Anchor Coins Blog
The Anchor Coins Blog keeps you updated about the latest rare coins, South African coins, American coins, British coins, Canadian coins, collectables, stamps, precious metal items, old notes, medals, autographs and antiques.
Wednesday, 30 May 2012
Tuesday, 29 May 2012
The worlds first coins
Herodotus states (I, 94) that the Lydians 'were the first to coin in gold and silver'. Aristotle states that the first coins were struck by Demodike of Kyme, of Ancient Greece, who had married Midas, king of Pessinus, and had by him a son named Agamemnon.[3]
Some archaeological and literary evidences suggest that the Indians invented coinage, somewhere between the 6th to 5th century BC.[4] However, some numismatists consider coins to have originated ca. 600-550 BC in Anatolia, which corresponds to modern-day Turkey, in particular in the Anatolian kingdom of Lydia.[5][6] Opponents of the Lydia scenario point to the fact that coins of that era have been totally absent from archeological finds in Sardis, capital of Lydia.[7]
A coin, by definition, is an object used to facilitate commerce and exchanges. The proponents of the Lydian Greek coins scenario admit the fact that they were likely not used in commerce or industry. Electrum coins were not standardized in weight and are considered by opponents as badges, medals or ceremonial objects issued by priests,[8] rather than coins (actually the oldest of them have been discovered not in Lydia, but in an ancient Greek temple of Ephesos, a city colony built by the ancient Greeks in what is now Turkey).
The oldest coins are considered by other numismatists to be the Aegina Chelone coins which were minted ca. 700-550 BC, either by the local Aegina people or by Pheidon king of Argos (who first set the standards of weights and measures). In the Bibliothèque Nationale, Paris, there is a unique electrum stater of Aegina. The date of this coin can hardly be much later than about B.C. 700.[9]
The Ancient Greeks spread the Anatolia practice (or vice versa) and extended it to commerce and trade. Coinage followed Greek colonization and influence first around the Mediterranean and soon after to North Africa (including Egypt), Syria, Persia, and the Balkans.[10]
The first Lydian coins were made of electrum, a naturally occurring alloy of silver and gold that was further alloyed with added silver and copper.[11] Many early Lydian and Greek coins were undoubtedly minted under the authority of private individuals and are thus more akin to tokens or badges than true coins, though because of their numbers it's evident that some were official state issues, with King Alyattes of Lydia being a frequently mentioned originator of coinage.[12]
Most of the early Lydian coins include no writing, called a "legend" or "inscription", only an image of a symbolic animal. Therefore the dating of these coins relies primarily on archeological evidence, with the most commonly cited evidence coming from excavations at the Temple of Artemis at Ephesus, also called the Ephesian Artemision (which would later evolve into one of the Seven Wonders of the Ancient World).
The fact that the oldest lion head coins were discovered in that temple, and the fact that they were not used in commerce, strengthens the scenario that these coins found there may have actually been badges or medals that were issued by the priests of the temple of Artemis, and the name of the person who received the badge or medal was inscribed on it. Artemis in Anatolia was named Potnia Theron, which is translated as "mistress of the animals", and her symbol was the lion and the tiger.
A small percentage of early Lydian Greek coins have a legend.[13]
A famous early electrum coin, the most ancient inscribed coin at present known, is from nearby Caria, Asia Minor. This coin has a Greek legend reading "Phaenos emi sema" [14] which can be translated either as "I am the badge of Phanes" or as "I am the sign of light" [15]
or maybe "I am the tomb of light" or "I am the tomb of Phanes".
The celebrated coins of Phanes are known to be amongst the earliest of Greek coins, a hemihekte of the issue was found in the famous foundation deposit of the temple of Artemis at Ephesos (this deposit is considered the oldest deposit of electrum coins discovered).
One assumption is that Phanes was a wealthy merchant, another that this coin is associated with Apollo-Phanes and, due to the Deer, with Artemis (twin sister of the god of light Apollo-Phaneos). Although only seven Phanes type coins were discovered, it is also notable that 20% of all early electrum coins also have the Lion (symbol of Artemis-Potnia Theron) and the sun burst (symbol of Apollo-Phaneos).
Alternatively it is stated [16] that the inscribed Phanes maybe was the Halicarnassian mercenary of Amasis, mentioned by Herodotus,[17] who escaped to the court of Cambyses, and became his guide in the invasion of Egypt in the year B.C. 527 or 525. According to Herodotus, this Phanes was buried alive by a sandstorm, together with 50000 Persian soldiers, while trying to conquer the temple of Amun–Zeus in Egypt.[18] The fact that the Greek word "Phanes" also means light (or lamp), and the word "sema" also means tomb,[19] makes this coin a famous and controversial one.[20]
Another possible candidate for first metal coins come from China. The earliest known Chinese metal tokens were made ca. 900 BC, discovered in a tomb near Anyang.[21][22] These were replicas in bronze of earlier Chinese money, cowry shells, so they were named Bronze Shell.[23][24][25]
Most numismatists, however, regard these as well as later Chinese bronzes that were replicas of knives, spades, and hoes as money but not as coins because they did not at least initially carry a mark or marks certifying them to be of a definite exchange value.[26]
Along with Anatolia and China, India also played a major part in the development of coinage. The first Indian coins were minted around the 6th century BC by the Mahajanapadas of the Indo-Gangetic Plain. The coins of this period were punch marked coins called Puranas, Karshapanas or Pana.[27] The Mahajanapadas that minted their own coins included Gandhara,[28] Kuntala,[29] Kuru,[30] Panchala,[31] Shakya,[32] Surasena,[33] and Surashtra.[34]
The earliest coins made of pure gold and silver were made by King Croesus of Lydia, son of Alyattes. Shortly afterward in the same region gold "darics" and silver "sigloi" were issued by the Achaemenid Empire of the Persians.
The first European coins are regarded as having been minted ca. 550 BC in Aegina, an island in the Aegean Sea, with coins of Athens and Corinth soon following.[35] The first Roman coins, which were crude, heavy cast bronzes, were issued ca. 289 BC.[36] The first European coin to use Arabic numerals to date the year in which the coin was minted was the Swiss 1424 St. Gallen silver Plappart.[37]
A coin, by definition, is an object used to facilitate commerce and exchanges. The proponents of the Lydian Greek coins scenario admit the fact that they were likely not used in commerce or industry. Electrum coins were not standardized in weight and are considered by opponents as badges, medals or ceremonial objects issued by priests,[8] rather than coins (actually the oldest of them have been discovered not in Lydia, but in an ancient Greek temple of Ephesos, a city colony built by the ancient Greeks in what is now Turkey).
The oldest coins are considered by other numismatists to be the Aegina Chelone coins which were minted ca. 700-550 BC, either by the local Aegina people or by Pheidon king of Argos (who first set the standards of weights and measures). In the Bibliothèque Nationale, Paris, there is a unique electrum stater of Aegina. The date of this coin can hardly be much later than about B.C. 700.[9]
The Ancient Greeks spread the Anatolia practice (or vice versa) and extended it to commerce and trade. Coinage followed Greek colonization and influence first around the Mediterranean and soon after to North Africa (including Egypt), Syria, Persia, and the Balkans.[10]
The first Lydian coins were made of electrum, a naturally occurring alloy of silver and gold that was further alloyed with added silver and copper.[11] Many early Lydian and Greek coins were undoubtedly minted under the authority of private individuals and are thus more akin to tokens or badges than true coins, though because of their numbers it's evident that some were official state issues, with King Alyattes of Lydia being a frequently mentioned originator of coinage.[12]
Most of the early Lydian coins include no writing, called a "legend" or "inscription", only an image of a symbolic animal. Therefore the dating of these coins relies primarily on archeological evidence, with the most commonly cited evidence coming from excavations at the Temple of Artemis at Ephesus, also called the Ephesian Artemision (which would later evolve into one of the Seven Wonders of the Ancient World).
The fact that the oldest lion head coins were discovered in that temple, and the fact that they were not used in commerce, strengthens the scenario that these coins found there may have actually been badges or medals that were issued by the priests of the temple of Artemis, and the name of the person who received the badge or medal was inscribed on it. Artemis in Anatolia was named Potnia Theron, which is translated as "mistress of the animals", and her symbol was the lion and the tiger.
A small percentage of early Lydian Greek coins have a legend.[13]
The celebrated coins of Phanes are known to be amongst the earliest of Greek coins, a hemihekte of the issue was found in the famous foundation deposit of the temple of Artemis at Ephesos (this deposit is considered the oldest deposit of electrum coins discovered).
One assumption is that Phanes was a wealthy merchant, another that this coin is associated with Apollo-Phanes and, due to the Deer, with Artemis (twin sister of the god of light Apollo-Phaneos). Although only seven Phanes type coins were discovered, it is also notable that 20% of all early electrum coins also have the Lion (symbol of Artemis-Potnia Theron) and the sun burst (symbol of Apollo-Phaneos).
Alternatively it is stated [16] that the inscribed Phanes maybe was the Halicarnassian mercenary of Amasis, mentioned by Herodotus,[17] who escaped to the court of Cambyses, and became his guide in the invasion of Egypt in the year B.C. 527 or 525. According to Herodotus, this Phanes was buried alive by a sandstorm, together with 50000 Persian soldiers, while trying to conquer the temple of Amun–Zeus in Egypt.[18] The fact that the Greek word "Phanes" also means light (or lamp), and the word "sema" also means tomb,[19] makes this coin a famous and controversial one.[20]
Another possible candidate for first metal coins come from China. The earliest known Chinese metal tokens were made ca. 900 BC, discovered in a tomb near Anyang.[21][22] These were replicas in bronze of earlier Chinese money, cowry shells, so they were named Bronze Shell.[23][24][25]
Most numismatists, however, regard these as well as later Chinese bronzes that were replicas of knives, spades, and hoes as money but not as coins because they did not at least initially carry a mark or marks certifying them to be of a definite exchange value.[26]
Along with Anatolia and China, India also played a major part in the development of coinage. The first Indian coins were minted around the 6th century BC by the Mahajanapadas of the Indo-Gangetic Plain. The coins of this period were punch marked coins called Puranas, Karshapanas or Pana.[27] The Mahajanapadas that minted their own coins included Gandhara,[28] Kuntala,[29] Kuru,[30] Panchala,[31] Shakya,[32] Surasena,[33] and Surashtra.[34]
The earliest coins made of pure gold and silver were made by King Croesus of Lydia, son of Alyattes. Shortly afterward in the same region gold "darics" and silver "sigloi" were issued by the Achaemenid Empire of the Persians.
The first European coins are regarded as having been minted ca. 550 BC in Aegina, an island in the Aegean Sea, with coins of Athens and Corinth soon following.[35] The first Roman coins, which were crude, heavy cast bronzes, were issued ca. 289 BC.[36] The first European coin to use Arabic numerals to date the year in which the coin was minted was the Swiss 1424 St. Gallen silver Plappart.[37]
The value of a coin
In terms of its value as a collector's item, a coin is generally made
more or less valuable by its condition, specific historical
significance, rarity, quality/beauty of the design and general
popularity with collectors.
If a coin is greatly lacking in all of these, it is unlikely to be worth much. Bullion coins are also valued based on these factors, but are largely valued based on the value of the gold or silver in them. Sometimes non-monetized bullion coins such as the Canadian Maple Leaf and the American Gold Eagle are minted with nominal face values less than the value of the metal in them, but as such coins are never intended for circulation, these value numbers are not market but fiat values.
Most coins presently are made of a base metal, and their value comes from their status as fiat money. This means that the value of the coin is decreed by government fiat (law), and thus is determined by the free market only inasmuch as national currencies are subjected to various types of foreign exchange markets in international trade. This causes such coins to be monetary tokens in the same sense that paper currency is, when the paper currency is not backed directly by metal, but rather by a government guarantee of international exchange of goods or services.
Some have suggested that such coins not be considered to be "true coins" (see below). However, because fiat money is backed by government guarantee of a certain amount of goods and services, where the value of this is in turn determined by free market currency exchange rates, similar to the case for the international market exchange values which determines the value of metals which back commodity money, in practice there is very little economic difference between the two types of money (types of currencies).
Coins may be minted that have fiat values lower than the value of their component metals, but this is never done intentionally and initially for circulation coins, and happens only in due course later in the history of coin production due to inflation, as market values for the metal overtake the fiat declared face value of the coin.
Examples of this phenomenon include the pre-1965 US dime, quarter, half dollar, and dollar, US nickel, and pre-1982 US penny. As a result of the increase in the value of copper, the United States greatly reduced the amount of copper in each penny. Since mid-1982, United States pennies are made of 97.5% zinc, coated with 2.5% copper.
Extreme differences between fiat values and metal values of coins causes coins to be removed from circulation by illicit smelters interested in the value of their metal content. This is an example of Gresham's Law.
In fact, the United States Mint, in anticipation of this practice, implemented new interim rules on December 14, 2006, subject to public comment for 30 days, which criminalized the melting and export of pennies and nickels. Violators can be punished with a fine of up to $10,000 and/or imprisoned for a maximum of five years.
If a coin is greatly lacking in all of these, it is unlikely to be worth much. Bullion coins are also valued based on these factors, but are largely valued based on the value of the gold or silver in them. Sometimes non-monetized bullion coins such as the Canadian Maple Leaf and the American Gold Eagle are minted with nominal face values less than the value of the metal in them, but as such coins are never intended for circulation, these value numbers are not market but fiat values.
Most coins presently are made of a base metal, and their value comes from their status as fiat money. This means that the value of the coin is decreed by government fiat (law), and thus is determined by the free market only inasmuch as national currencies are subjected to various types of foreign exchange markets in international trade. This causes such coins to be monetary tokens in the same sense that paper currency is, when the paper currency is not backed directly by metal, but rather by a government guarantee of international exchange of goods or services.
Some have suggested that such coins not be considered to be "true coins" (see below). However, because fiat money is backed by government guarantee of a certain amount of goods and services, where the value of this is in turn determined by free market currency exchange rates, similar to the case for the international market exchange values which determines the value of metals which back commodity money, in practice there is very little economic difference between the two types of money (types of currencies).
Coins may be minted that have fiat values lower than the value of their component metals, but this is never done intentionally and initially for circulation coins, and happens only in due course later in the history of coin production due to inflation, as market values for the metal overtake the fiat declared face value of the coin.
Examples of this phenomenon include the pre-1965 US dime, quarter, half dollar, and dollar, US nickel, and pre-1982 US penny. As a result of the increase in the value of copper, the United States greatly reduced the amount of copper in each penny. Since mid-1982, United States pennies are made of 97.5% zinc, coated with 2.5% copper.
Extreme differences between fiat values and metal values of coins causes coins to be removed from circulation by illicit smelters interested in the value of their metal content. This is an example of Gresham's Law.
In fact, the United States Mint, in anticipation of this practice, implemented new interim rules on December 14, 2006, subject to public comment for 30 days, which criminalized the melting and export of pennies and nickels. Violators can be punished with a fine of up to $10,000 and/or imprisoned for a maximum of five years.
List of people on Coins (In Circulation as of June 2012)
This is a list of people found on circulating coins throughout the
world. Note that this list is of actual people and not deities or
fictional persons.Currently, The Queen features on more coins than any other person. This fact featured in the Book of Guinness World Records 50th anniversary edition.
Coins in Circulation
Albania
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Gentius | unknown | last King of Illyria, 180 BC-168 BC | 50 lekë | obverse | 1996 |
Teuta | unknown | Queen and Regent of Illyria, 230 BC-228 BC | 100 lekë | obverse | 2000 |
Aruba
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Beatrix | 1938- | Queen of the Netherlands, 1980- | 1ƒ | obverse | 1986 |
2½ƒ | obverse | ||||
5ƒ | obverse |
Australia
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of Australia, 1952- | 5c | obverse | 1966 |
10c | obverse | ||||
20c | obverse | ||||
50c | obverse | 1969 | |||
$1 | obverse | 1984 | |||
$2 | obverse | 1988 | |||
The Duchess of Cambridge (née Catherine Middleton)[1] | 1982- | Duchess of Cambridge, 2011- | 20c | reverse | 2011 |
Prince William, Duke of Cambridge[1] | 1982- | Duke of Cambridge, 2011- | 20c | reverse |
Belize
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of Belize, 1952- | 1 cent | obverse | 1981 |
5 cents | obverse | ||||
10 cents | obverse | ||||
25 cents | obverse | ||||
50 cents | obverse | ||||
$1 | obverse | 1990 |
Bermuda
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | 1 cent | obverse | 1970 |
5 cents | obverse | ||||
10 cents | obverse | ||||
25 cents | obverse | ||||
$1 | obverse |
Brazil
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Pedro Álvares Cabral | 1467–1520 | explorer and navigator; discovered the sea route to Brazil, 1500 | R$0.01 | obverse | 1998 |
Tiradentes | 1746–1792 | leader of the Brazilian independence movement | R$0.05 | obverse | |
Pedro I | 1798–1834 | 1st Emperor, 1822–1831 | R$0.10 | obverse | |
Deodoro da Fonseca | 1827–1892 | 1st President, 1889–1891 | R$0.25 | obverse | |
José María da Silva Paranhos, Jr. | 1845–1912 | Baron of Rio Branco, statesman; helped establish the modern national boundaries of Brazil | R$0.50 | obverse |
Brunei
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Hassanal Bolkiah | 1946- | 29th Sultan, 1967- | 1 sen | obverse | 1996 |
5 sen | obverse | ||||
10 sen | obverse | ||||
20 sen | obverse | ||||
50 sen | obverse |
Canada
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of Canada, 1952- | 1¢ | obverse | 1953 |
5¢ | obverse | ||||
10¢ | obverse | ||||
25¢ | obverse | ||||
50¢ | obverse | ||||
$1 | obverse | 1987 | |||
$2 | obverse | 1996 | |||
Terry Fox | 1958–1981 | cancer treatment activist; ran the Marathon of Hope on a prosthetic leg | $1 | reverse | 2005 |
Cayman Islands
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | 1 cent | obverse | 1972 |
5 cents | obverse | ||||
10 cents | obverse | ||||
25 cents | obverse |
Colombia
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Simón Bolívar | 1783–1830 | 1st President, 1819–1828 | $20 | obverse | 1989 |
Cyprus
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Zeno of Citium | 333 BC-264 BC | Hellenistic Stoic philosopher | 20 cents | obverse | 1983 |
Czech Republic
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Wenceslaus I | 907-929/35 | patron saint of the Czech Republic | 20 Kč | reverse | 1993 |
Denmark
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Margrethe II | 1940- | Queen of Denmark, 1972- | 10 kr | obverse | 1989 |
20 kr | obverse | 1989 |
Dominican Republic
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Francisco del Rosario Sánchez | 1817–1861 | 2nd Founding Father of the Republic | $5 | obverse | 1997 |
Juan Pablo Duarte | 1813–1876 | 1st Founding Father of the Republic | $1 | obverse | 1991 |
Gregorio Luperón | 1839–1897 | 3rd Founding Father of the Republic | $10 | obverse | 2005 |
Ramón Matías Mella | 1816–1864 | hero of the Dominican War of Independence, 1844 | $25 | obverse | 2005 |
Eastern Caribbean States
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | 1 cent | obverse | 1981 |
2 cents | obverse | ||||
5 cents | obverse | ||||
10 cents | obverse | ||||
25 cents | obverse | ||||
$1 | obverse |
European Union
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Albert II | 1934- | King of Belgium, 1993- | €0.01 | reverse (Belgium) |
2002 |
€0.02 | reverse (Belgium) |
||||
€0.05 | reverse (Belgium) |
||||
€0.10 | reverse (Belgium) |
||||
€0.20 | reverse (Belgium) |
||||
€0.50 | reverse (Belgium) |
||||
€1 | reverse (Belgium) |
||||
€2 | reverse (Belgium) |
||||
Albert II | 1958- | Prince of Monaco | €1 | reverse (Monaco) |
2002 |
reverse (Monaco) |
2005 | ||||
€2 | reverse (Monaco) |
2005 | |||
Dante Alighieri | 1265–1321 | author of The Divine Comedy | €2 | reverse (Italy) |
2002 |
Beatrix | 1938- | Queen of the Netherlands, 1980- | €0.01 | reverse (Netherlands) |
2002 |
€0.02 | reverse (Netherlands) |
||||
€0.05 | reverse (Netherlands) |
||||
€0.10 | reverse (Netherlands) |
||||
€0.20 | reverse (Netherlands) |
||||
€0.50 | reverse (Netherlands) |
||||
€1 | reverse (Netherlands) |
||||
€2 | reverse (Netherlands) |
||||
Benedict XVI | 1927- | Pope of the Roman Catholic Church, 2005- | €0.01 | reverse (Vatican) |
2006 |
€0.02 | reverse (Vatican) |
||||
€0.05 | reverse (Vatican) |
||||
€0.10 | reverse (Vatican) |
||||
€0.20 | reverse (Vatican) |
||||
€0.50 | reverse (Vatican) |
||||
€1 | reverse (Vatican) |
||||
€2 | reverse (Vatican) |
||||
John Capodistria | 1776–1831 | 1st head of state of independent Greece | €0.20 | reverse (Greece) |
2002 |
Miguel de Cervantes | 1547–1616 | novelist, poet, playwright; father of Spanish literature | €0.10 | reverse (Spain) |
2002 |
€0.20 | reverse (Spain) |
||||
€0.50 | reverse (Spain) |
||||
Rigas Feraios | 1757–1798 | revolutionary; first casualty of the Greek War of Independence | €0.10 | reverse (Greece) |
2002 |
Henri | 1955- | Grand Duke of Luxembourg, 2000- | €0.01 | reverse (Luxembourg) |
2002 |
€0.02 | reverse (Luxembourg) |
||||
€0.05 | reverse (Luxembourg) |
||||
€0.10 | reverse (Luxembourg) |
||||
€0.20 | reverse (Luxembourg) |
||||
€0.50 | reverse (Luxembourg) |
||||
€1 | reverse (Luxembourg) |
||||
€2 | reverse (Luxembourg) |
||||
John Paul II | 1920–2005 | Pope of the Roman Catholic Church, 1978–2005 | €0.01 | reverse (Vatican) |
2002 |
€0.02 | reverse (Vatican) |
||||
€0.05 | reverse (Vatican) |
||||
€0.10 | reverse (Vatican) |
||||
€0.20 | reverse (Vatican) |
||||
€0.50 | reverse (Vatican) |
||||
€1 | reverse (Vatican) |
||||
€2 | reverse (Vatican) |
||||
Juan Carlos I | 1938- | King of Spain, 1975- | €1 | reverse (Spain) |
2002 |
€2 | reverse (Spain) |
||||
Marcus Aurelius | 121-180 | Emperor of the Roman Empire, 161-180 | €0.50 | reverse (Italy) |
2002 |
Wolfgang Amadeus Mozart | 1756–1791 | classical composer and pianist | €1 | reverse (Austria) |
2002 |
Saint Marinus | ???-366 | founder of San Marino, 301 | €0.20 | reverse (San Marino) |
2002 |
France Prešeren | 1800–1849 | poet; author of the lyrics to the national anthem | €2 | reverse (Slovenia) |
2007 |
Rainier III | 1923–2005 | Prince of Monaco, 1949–2005 | €1 | reverse (Monaco) |
2002 |
€2 | reverse (Monaco) |
||||
Primož Trubar | 1508–1586 | founder and first superintendent of the Protestant Church of Slovenia | €1 | reverse (Slovenia) |
2007 |
Eleftherios Venizelos | 1864–1936 | statesman, diplomat | €0.50 | reverse (Greece) |
2002 |
Bertha von Suttner | 1843–1914 | winner, Nobel Peace Prize, 1905 | €2 | reverse (Austria) |
2002 |
Fiji
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | 1 cent | obverse | 1969 |
2 cents | obverse | ||||
5 cents | obverse | ||||
10 cents | obverse | ||||
20 cents | obverse | ||||
50 cents | obverse | 1975 | |||
$1 | obverse | 1995 |
Guatemala
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Bartolomé de Las Casas | 1484–1566 | priest; advocate for the rights of Indigenous people | 1 centavo | obverse | 1965 |
Honduras
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Lempira | ????-1537 | Lencas leader who fought against Spanish conquistadors | 20 centavos | obverse | 1967 |
50 centavos | obverse |
Jamaica
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Alexander Bustamante | 1884–1977 | Chief Minister, 1953–1955; Prime Minister, 1962–1967 |
$1 | reverse | 1990 |
Paul Bogle | 1822–1865 | leader of the Morant Bay Rebellion, 1865 | 10 cents | reverse | 1991 |
Marcus Garvey | 1887–1940 | founder, UNIA-ACL, 1914 | 25 cents | reverse | 1991 |
$20 | reverse | 1999 | |||
George William Gordon | 1820–1865 | statesman | $10 | reverse | 1991 |
Norman Washington Manley | 1893–1969 | Chief Minister, 1955–1962 | $5 | reverse | 1994 |
Jordan
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Abdullah II | 1962- | King of Jordan, 1999- | 1 qirsh | reverse | 2000 |
5 piastres | reverse | ||||
10 piastres | reverse | ||||
¼ dinar | reverse | 2004 | |||
½ dinar | reverse | 2000 | |||
Hussein | 1935–1999 | King of Jordan, 1952–1999 | ½ qirsh | reverse | 1996 |
2½ piastres | reverse | 1992 | |||
1 dinar | reverse | 1998 |
Kenya
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Jomo Kenyatta | 1893–1978 | 1st Prime Minister, 1963–1964; 1st President, 1964–1978 |
5 cents | obverse | 2005 |
10 cents | obverse | ||||
50 cents | obverse | ||||
1 shilling | obverse | ||||
5 shillings | obverse | ||||
10 shillings | obverse | ||||
20 shillings | obverse |
Mexico
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Juan de la Barrera | 1828–1847 | one of the six Niños Héroes, military cadets who died fighting against US forces in the Mexican-American War, 1847 | $50 | reverse | 1993 |
Juan Escutia | 1830–1847 | one of the six Niños Héroes, military cadets who died fighting against US forces in the Mexican-American War, 1847 | $50 | reverse | 1993 |
Miguel Hidalgo | 1753–1811 | Catholic priest; leader of the Mexican War of Independence | $20 | reverse | 1993 |
Francisco Márquez | 1834–1847 | one of the six Niños Héroes, military cadets who died fighting against US forces in the Mexican-American War, 1847 | $50 | reverse | 1993 |
Agustín Melgar | 1830–1847 | one of the six Niños Héroes, military cadets who died fighting against US forces in the Mexican-American War, 1847 | $50 | reverse | 1993 |
Fernando Montes de Oca | 1830–1847 | one of the six Niños Héroes, military cadets who died fighting against US forces in the Mexican-American War, 1847 | $50 | reverse | 1993 |
Octavio Paz | 1914–1998 | winner, Nobel Prize in Literature, 1990 | $20 | reverse | 2000 |
Vicente Suárez | 1833–1847 | one of the six Niños Héroes, military cadets who died fighting against US forces in the Mexican-American War, 1847 | $50 | reverse | 1993 |
Mongolia
