Coins Out of Circulation
Albania
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of circulation |
---|---|---|---|---|---|---|
Alexander the Great | 356 BCE-323 BCE | King of Macedonia | Albanian lek | 1 lek | obverse & reverse | 1926–1939 |
Argentina
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Guillermo Brown | 1777–1857 | Father of the Argentine Navy | Peso Ley | $L10 | obverse | 1977–1984 |
José de San Martín | 1778–1850 | leader for independence from Spain | Peso Moneda Nacional | 5¢ | obverse | 1950–1965 |
obverse | 1953–1965 | |||||
10¢ | obverse | 1950–1966 | ||||
obverse | 1952–1966 | |||||
20¢ | obverse | 1950–1967 | ||||
obverse | 1952–1967 | |||||
50¢ | obverse | 1952–1969 | ||||
Peso Ley | $L50 | obverse | 1978–1984 | |||
$L100 | obverse | |||||
obverse | ||||||
Domingo Faustino Sarmiento | 1811–1888 | President, 1868–1874 | Peso Moneda Nacional | m$n25 | obverse | 1950–1965 |
Australia
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Edward VII | 1841–1910 | King of the United Kingdom, 1901–1910 | Pound | 3d | obverse | 1910–1966 |
6d | obverse | |||||
12d (1/- or 1 shilling) |
obverse | |||||
24d (2/- or 1 florin) |
obverse | |||||
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | Pound | ½d | obverse | 1953–1966 |
1d | obverse | |||||
3d | obverse | |||||
6d | obverse | |||||
-12d (1/- or 1 shilling) |
obverse | |||||
24d (2/- or 1 florin) |
obverse | |||||
Dollar | 1c | obverse | 1966–1992 | |||
2c | obverse | |||||
George V | 1865–1936 | King of the United Kingdom, 1910–1936 | Pound | ½d | obverse | 1911–1966 |
1d | obverse | |||||
3d | obverse | |||||
6d | obverse | |||||
12d (1/- or 1 shilling) |
obverse | |||||
24d (2/- or 1 florin) |
obverse | |||||
George VI | 1895–1952 | King of the United Kingdom, 1936–1952 | Pound | ½d | obverse | 1938–1966 |
1d | obverse | |||||
3d | obverse | |||||
6d | obverse | |||||
12d (1/- or 1 shilling) |
obverse | |||||
24d (2/- or 1 florin) |
obverse | |||||
60d (5/- or 1 crown) |
obverse | 1937–1966 |
Belgium
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Albert I | 1875–1934 | King of Belgium, 1909–1934 | Franc | 50 c. | obverse | 1910–1932 |
1 fr. | obverse | 1910–1932 | ||||
2 fr. | obverse | 1910–1932 | ||||
5 fr. (1 Belga) |
obverse | 1926–1951 | ||||
10 fr. (2 Belgas) |
obverse | 1930–1934 | ||||
20 fr. | obverse | 1914–1934 | ||||
20 fr. (4 Belgas) |
obverse | 1931–1934 | ||||
20 fr. | obverse | 1933–1947 | ||||
Leopold I | 1790–1865 | King of Belgium, 1831–1865 | Franc | 20 c. | obverse | 1852–1860 |
20 c. | obverse | 1860–1861 | ||||
¼ fr. | obverse | 1832–1852 | ||||
½ fr. | obverse | 1832–1867 | ||||
1 fr. | obverse | 1832–1867 | ||||
1 fr. | obverse | 1880–1932 | ||||
2 fr. | obverse | 1832–1867 | ||||
2 fr. | obverse | 1880–1932 | ||||
2½ fr. | obverse | 1848–1867 | ||||
5 fr. | obverse | 1832–1932 | ||||
10 fr. | obverse | 1849–1850 | ||||
10 fr. (2 Belgas) |
obverse | 1930–1934 | ||||
20 fr. | obverse | 1865-1865 | ||||
25 fr. | obverse | 1848–1850 | ||||
Leopold II | 1835–1909 | King of Belgium, 1865–1909 | Franc | 50 c. | obverse | 1867–1932 |
50 c. | obverse | 1901–1932 | ||||
50 c. | obverse | 1909–1932 | ||||
1 fr. | obverse | 1867–1932 | ||||
1 fr. | obverse | 1880–1932 | ||||
1 fr. | obverse | 1904–1932 | ||||
2 fr. | obverse | 1867–1932 | ||||
2 fr. | obverse | 1880–1932 | ||||
2 fr. | obverse | 1904–1932 | ||||
5 fr. | obverse | 1867–1932 | ||||
10 fr. (2 Belgas) |
obverse | 1930–1934 | ||||
20 fr. | obverse | 1867–1882 | ||||
Leopold III | 1901–1983 | King of Belgium, 1934–1951 | Franc | 5 fr. | obverse | 1936–1972 |
20 fr. | obverse | 1934–1946 | ||||
50 fr. | obverse | 1939–1947 |
Brunei
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Omar Ali Saifuddin III | 1914–1986 | 28th Sultan, 1951–1967 | Dollar | 1 sen | obverse | 1967–1968 |
5 sen | obverse | |||||
10 sen | obverse | |||||
20 sen | obverse | |||||
50 sen | obverse | |||||
Hassanal Bolkiah | 1946- | 29th Sultan, 1967- | Dollar | 1 sen | obverse | 1968–1996 |
5 sen | obverse | |||||
10 sen | obverse | |||||
20 sen | obverse | |||||
50 sen | obverse |
Canada
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Edward VII | 1841–1910 | King of the United Kingdom, 1901–1910 | Pound Sterling | 1¢ | obverse | 1902–1911 |
5¢ | obverse | |||||
10¢ | obverse | |||||
25¢ | obverse | |||||
50¢ | obverse | |||||
George V | 1865–1936 | King of the United Kingdom, 1910–1936 | Pound Sterling | 1¢ | obverse | 1911–1937 |
5¢ | obverse | |||||
10¢ | obverse | |||||
25¢ | obverse | |||||
50¢ | obverse | |||||
$1 | obverse | 1935–1937 | ||||
George VI | 1895–1952 | King of the United Kingdom, 1936–1952 | Pound Sterling | 1¢ | obverse | 1937–1953 |
5¢ | obverse | |||||
10¢ | obverse | |||||
25¢ | obverse | |||||
50¢ | obverse | |||||
$1 | obverse | |||||
Victoria | 1819–1901 | Queen of the United Kingdom, 1837–1901 | Pound Sterling | 1¢ | obverse | 1870–1901 |
5¢ | obverse | |||||
10¢ | obverse | |||||
25¢ | obverse | |||||
50¢ | obverse |
Czechoslovakia
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Juraj Jánošík | 1688–1713 | outlaw; "Slovak Robin Hood" | Koruna | 2 Kčs | reverse | 1947–1953 |
Fiji
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Edward VIII | 1894–1972 | King of the United Kingdom, 1936 | Pound | 1 penny | obverse | 1936–1937 |
3 pence | obverse | |||||
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | Pound | ½ penny | obverse | 1953–1969 |
1 penny | obverse | |||||
3 pence | obverse | |||||
6 pence | obverse | |||||
12 pence (1/- or 1 shilling) |
obverse | |||||
120 pence (10/- or 10 shillings) |
obverse | |||||
£1 | obverse | |||||
£5 | obverse | |||||
George V | 1865–1936 | King of the United Kingdom, 1910–1936 | Pound | ½ penny | obverse | 1934–1936 |
1 penny | obverse | |||||
6 pence | obverse | |||||
12 pence (1/- or 1 shilling) |
obverse | |||||
120 pence (10/- or 10 shillings) |
obverse | |||||
£1 | obverse | |||||
£5 | obverse | |||||
George VI | 1895–1952 | King of the United Kingdom, 1910–1952 | Pound | ½ penny | obverse | 1937–1953 |
1 penny | obverse | |||||
3 pence | obverse | |||||
6 pence | obverse | |||||
12 pence (1/- or 1 shilling) |
obverse | |||||
120 pence (10/- or 10 shillings) |
obverse | |||||
£1 | obverse | |||||
£5 | obverse |
Germany
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Paul von Hindenburg | 1847–1934 | 2nd president of Germany, 1925–1934 | Reichsmark | 5 ℛℳ | obverse | 1935–1945 |
Konrad Adenauer | 1876–1967 | 1st chancellor of West Germany, 1949–1963 | Deutsche Mark | 2 DM | reverse | 1969–1987 |
Willy Brandt | 1913–1992 | 4th chancellor of West Germany, 1999-1974 | Deutsche Mark | 2 DM | reverse | 1969–1987 |
Ludwig Erhard | 1897–1977 | 2nd chancellor of West Germany, 1963–1966 | Deutsche Mark | 2 DM | reverse | 1988–2001 |
Theodor Heuss | 1884–1963 | 1st president of the Federal Republic of Germany, 1949–1959 | Deutsche Mark | 2 DM | reverse | 1970–1987 |
Max Planck | 1858–1947 | Nobel Prize in Physics winner, 1918 | Deutsche Mark | 2 DM | reverse | 1957–1971 |
Kurt Schumacher | 1895–1952 | leader of the Social Democratic Party of Germany, 1945–1952 | Deutsche Mark | 2 DM | reverse | 1979–2001 |
Franz Josef Strauß | 1915–1988 | Prime Minister of Bavaria, 1978–1988 | Deutsche Mark | 2 DM | reverse | 1990–1994 |
Greece
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Alexander the Great | 356 BC-323 BC | King of Macedon, 336 BC-323 BC | Drachma | 100 Δρ. | obverse | 1990–2002 |
Aristotle | 384 BC-322 BC | philosopher | Drachma | 5 Δρ. | obverse | 1976–2002 |
Markos Botsaris | 1788–1823 | a leader of the Greek War of Independence | Drachma | 50 lepta | obverse | 1976–2002 |
Laskarina Bouboulina | 1771–1825 | heroine of the Greek War of Independence | Drachma | 1 Δρ. | obverse | 1988–2002 |
Democritus | 406 BC-370 BC | philosopher | Drachma | 10 Δρ. | obverse | 1976–2002 |
Homer | 8th century BC | poet | Drachma | 50 Δρ. | obverse | 1986–2002 |
Manto Mavrogenous | 1796–1840 | heroine of the Greek War of Independence | Drachma | 2 Δρ. | obverse | 1988–2002 |
Dionysios Solomos | 1798–1857 | poet; wrote "Hymn to Freedom," part of the National Anthem | Drachma | 2 Δρ. | obverse | 1990–2002 |
Hungary
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Ferenc Deák | 1803–1876 | statesman, political reformer | Forint | 200 Ft | obverse | 1983–1995 |
György Dózsa | ????-1514 | lead a peasants' revolt against the nobility | Forint | 20 Ft | obverse | 1983–1995 |
Miklós Horthy | 1868–1957 | Regent, 1920–1944 | Pengő | 5 P | reverse | 1939–1945 |
Lajos Kossuth | 1802–1894 | Regent-President, 1848–1849 | Forint | 5 Ft | reverse | 1946–1977 |
reverse | 1947–1977 | |||||
reverse | 1967–1973 | |||||
obverse | 1971–1995 | |||||
obverse | 1983–1995 | |||||
Mary | 1st century BC-1st century AD | Mother of Jesus Christ | Pengő | 2 P | reverse | 1930–1942 |
Jesus | 1 BC-33 AD | the Christ | Pengő | 2 P | reverse | 1930–1942 |
Jordan
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Hussein | 1935–1999 | King of Jordan, 1952–1999 | Dinar | 1 fils | reverse | 1968–1984 |
1984–1985 | ||||||
5 fils | reverse | 1968–1978 | ||||
1978–1996 | ||||||
10 fils | reverse | 1968–1978 | ||||
1978–1994 | ||||||
25 fils | reverse | 1968–1981 | ||||
1981–1992 | ||||||
50 fils | reverse | 1968–1978 | ||||
1978–1992 | ||||||
100 fils | reverse | 1968–1978 | ||||
1978–1992 | ||||||
¼ dinar | reverse | 1970–1978 | ||||
1978–1996 |
Kenya
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Jomo Kenyatta | 1893–1978 | 1st Prime Minister, 1963–1964; 1st President, 1964–1978 |
Shilling | 5 cents | obverse | 1966–1980 |
10 cents | obverse | |||||
25 cents | obverse | 1966–1969 | ||||
50 cents | obverse | 1966–1980 | ||||
1 shilling | obverse | |||||
2 shillings | obverse | 1966–1971 | ||||
Daniel arap Moi | 1924- | 2nd President, 1978–2002 | Shilling | 5 cents | obverse | 1980–2005 |
10 cents | obverse | |||||
50 cents | obverse | |||||
1 shilling | obverse | |||||
5 shillings | obverse | 1985–2005 | ||||
10 shillings | obverse | 1994–2005 | ||||
20 shillings | obverse | 1998–2005 |
Mexico
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Venustiano Carranza | 1859–1920 | President, 1917–1920 | Peso | $5 | obverse | 1959–1971 |
$100 | obverse | 1984–1992 | ||||
Miguel Domínguez | 1756–1830 | conspirator and supporter of the Mexican War of Independence | Peso | 10¢ | obverse | 1955–1976 |
$1 | obverse | 1957-1957 | ||||
$5 | obverse | 1957-1957 | ||||
$10 | obverse | 1957-1957 | ||||
Miguel Hidalgo | 1753–1811 | Catholic priest; chief leader of the Mexican War of Independence | Peso | $5 | obverse | 1955–1959 |
$10 | obverse | 1955–1956 | ||||
$10 | obverse | 1960–1974 | ||||
$10 | obverse | 1978–1985 | ||||
$10 | obverse | 1985–1990 | ||||
Benito Juárez | 1806–1872 | President, 1858–1872 | Peso | $25 | obverse | 1972–1982 |
$50 | obverse | 1984–1992 | ||||
José María Morelos | 1765–1815 | general and leader in the Mexican War of Independence | Peso | $1 | obverse | 1947–1987 |
$100 | obverse | 1977–1979 | ||||
Josefa Ortiz de Domínguez | 1768–1829 | conspirator and supporter of the Mexican War of Independence | Peso | 5¢ | obverse | 1942–1976 |
Francisco I. Madero | 1873–1913 | President, 1911–1913 | Peso | 20¢ | obverse | 1974–1983 |
25¢ | obverse | 1964–1966 | ||||
$10 | obverse | 1960–1974 | ||||
Guadalupe Victoria | 1786–1843 | President, 1824–1829 | Peso | $20 | obverse | 1985–1990 |
Morocco
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Hassan II | 1929–1999 | King of Morocco, 1961–1999 | Dirham | 20 santimat | obverse | 1974–1987 |
50 santimat | obverse | |||||
½ dirham | obverse | 1987–2002 | ||||
1 dirham | obverse | 1965–1974 | ||||
obverse | 1974–1987 | |||||
obverse | 1987–2002 | |||||
5 dirham | obverse | 1980–1987 |
Netherlands
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Beatrix | 1938- | Queen of the Netherlands, 1980- | Gulden | 5 ct. | obverse | 1982–2001 |
10 ct. | obverse | |||||
25 ct. | obverse | |||||
1 ƒ | obverse | |||||
2½ ƒ | obverse | |||||
5 ƒ | obverse | 1987–2001 |
New Zealand
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | Pound | ½d | obverse | 1940–1967 |
1d | obverse | |||||
3d | obverse | 1933–1967 | ||||
6d | obverse | |||||
12d (1/- or 1 shilling) |
obverse | |||||
24d (2/- or 1 florin) |
obverse | |||||
30d (2½/- or ½ crown) |
obverse | |||||
Dollar | 1c | obverse | 1967–1990 | |||
2c | obverse | |||||
5c | obverse | 1967–2006 | ||||
10c | obverse | |||||
20c | obverse | |||||
50c | obverse |
Nigeria
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | Pound | 3d | obverse | 1959–1973 |
6d | obverse | |||||
1/- | obverse | |||||
2/- | obverse | |||||
Herbert Macaulay | 1864–1946 | national leader in colonial Nigeria | Naira | ₦1 | obverse | 1979–1984 |
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Carol I | 1839–1914 | Domnitor (1866–1881) King (1881–1914) |
Romanian leu | 1 L | both | 1905–1910 |
5 L | ||||||
50 b | reverse | 1910–1914 | ||||
1 L | ||||||
2 L | ||||||
Michael I | 1921- | King (1st reign) | 5 L | reverse | 1930 | |
20 L | ||||||
Carol II | 1893–1953 | King | 10 L | reverse | 1930–1932 | |
20 L | ||||||
100 L | 1932–1936 | |||||
250 L | ||||||
50 L | 1936–1942 | |||||
100 L | ||||||
Michael I | 1921- | King (2nd reign) | 200 L | reverse | 1942–1944 | |
1944–1945 | ||||||
250 L | 1941–1944 | |||||
500 L | 1941 | |||||
1944–1945 | ||||||
1945–1946 | ||||||
1946–1947 | ||||||
100 L | 1944–1947 | |||||
2000 L | 1946–1947 | |||||
25,000 L | ||||||
100,000 L | ||||||
5 L | 1947 | |||||
10,000 L | ||||||
Ştefan cel Mare | ca. 1432-1504 | Domnitor of Moldavia | 20 L | reverse | 1991–2004 | |
Alexandru Ioan Cuza | 1820–1873 | Domnitor of the Romanian Principalities | 50 L | reverse | ||
Mihai Viteazu | 1558–1601 | Domnitor of Wallachia, Domnitor of Transylvania, Domnitor of Moldavia | 100 L | reverse | 1991–2006 | |
Constantin Brâncoveanu | 1654–1714 | Domnitor of Wallachia | 1,000 L | reverse | 2000–2006 |
South Africa
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | Pound | ¼d | obverse | 1953–1961 |
½d | obverse | |||||
1d | obverse | |||||
3d | obverse | |||||
6d | obverse | |||||
1/- (1 shilling) |
obverse | |||||
2/- (1 florin) |
obverse | |||||
2½ shillings | obverse | |||||
½ sovereign | obverse | |||||
1 sovereign | obverse | |||||
George V | 1865–1936 | King of the United Kingdom, 1910–1936 | Pound | ¼d | obverse | 1923–1937 |
½d | obverse | |||||
1d | obverse | |||||
3d | obverse | |||||
6d | obverse | |||||
1/- (1 shilling) |
obverse | |||||
2/- (1 florin) |
obverse | |||||
2½ shillings | obverse | |||||
½ sovereign | obverse | |||||
1 sovereign | obverse | |||||
George VI | 1895–1952 | King of the United Kingdom, 1936–1952 | Pound | ¼d | obverse | 1937–1953 |
½d | obverse | |||||
1d | obverse | |||||
3d | obverse | |||||
6d | obverse | |||||
1/- (1 shilling) |
obverse | |||||
2/- (1 florin) |
obverse | |||||
2½ shillings | obverse | |||||
½ sovereign | obverse | |||||
1 sovereign | obverse |
South Korea
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Syngman Rhee | 1875–1965 | 1st President of the Provisional Government of South Korea, 1919–1925; 1st, 2nd, & 3rd President of the Republic of Korea, 1948–1960 |
Hwan | 100 hwan | obverse | 1959–1962 |
Soviet Union
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Vladimir Lenin | 1870–1924 | leader of the October Revolution; 1st Chairman of the Council of People's Commissars, 1917–1924 | Ruble | 50к | obverse | 1967–1991 |
United Kingdom
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Anne | 1665–1714 | King of Great Britain and Ireland, 1702–1714 | Pound Sterling | 1 farthing (¼p) |
obverse | 1702–1714 |
Charles I | 1600–1649 | King of England, Scotland, and Ireland, 1625–1649 | Pound Sterling | 1 farthing (¼p) |
obverse | 1625–1649 |
Charles II | 1630–1685 | King of Scots, King of England and Ireland, 1660–1685 | Pound Sterling | 1 farthing (¼p) |
obverse | 1660–1685 |
Edward I | 1239–1307 | King of England, 1272–1307 | Pound Sterling | 1 farthing (¼p) |
obverse | ????-???? |
1 halfpenny (½p) |
obverse | ????-???? | ||||
Edward II | 1284–1327 | King of England, 1307–1327 | Pound Sterling | 1 farthing (¼p) |
obverse | ????-???? |
Edward III | 1312–1377 | King of England, 1327–1377 | Pound Sterling | 1 farthing (¼p) |
obverse | ????-???? |
Edward IV | 1442–1483 | King of England, 1461–1470 and 1470–1471 | Pound Sterling | 1 farthing (¼p) |
obverse | ????-???? |
Edward VI | 1537–1553 | King of England, 1547–1553 | Pound Sterling | 1 farthing (¼p) |
obverse | 1547–1553 |
Edward VII | 1841–1910 | King of the United Kingdom, 1901–1910 | Pound Sterling | ¾ farthing (⅟12p) |
obverse | 1902–1913 |
1 farthing (¼p) |
obverse | 1901–1911 | ||||
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | Pound Sterling | 1 farthing (¼p) |
obverse | 1953–1960 |
Halfpenny (½p) |
obverse | 1953–1984 | ||||
3p | obverse | 1953–1971 | ||||
6p | obverse | 1953–1980 | ||||
12p | obverse | 1953–1990 | ||||
George I | 1660–1727 | King of Great Britain and Ireland, 1714–1727 | Pound Sterling | 1 farthing (¼p) |
obverse | 1717–1730 |
George II | 1683–1760 | King of Great Britain and Ireland, 1727–1760 | Pound Sterling | 1 farthing (¼p) |
obverse | 1730–1771 |
George III | 1738–1820 | King of the United Kingdom, 1760–1820 | Pound Sterling | 1 farthing (¼p) |
obverse | 1771–1821 |
George IV | 1762–1830 | King of the United Kingdom, 1820–1830 | Pound Sterling | ⅓ farthing (⅟12p) |
obverse | 1827–1835 |
1 farthing (¼p) |
obverse | 1821–1831 | ||||
George V | 1865–1936 | King of the United Kingdom, 1910–1936 | Pound Sterling | ⅓ farthing (⅟12p) |
obverse | 1913-???? |
1 farthing (¼p) |
obverse | 1911-1831 | ||||
George VI | 1895–1952 | King of the United Kingdom, 1936–1952 | Pound Sterling | 1 farthing (¼p) |
obverse | 1936–1952 |
Henry I | 1068–1135 | King of England, 1100–1135 | Pound Sterling | 1 halfpenny (½p) |
obverse | ????-???? |
Henry III | 1207–1272 | King of England, 1216–1272 | Pound Sterling | 1 halfpenny (½p) |
obverse | ????-???? |
Henry IV | 1367–1413 | King of England, 1399–1413 | Pound Sterling | 1 farthing (¼p) |
obverse | ????-???? |
Henry V | 1387–1422 | King of England, 1399–1413 | Pound Sterling | 1 farthing (¼p) |
obverse | ????-???? |
Henry VI | 1421–1471 | King of England, 1422–1461 and 1470–1471 | Pound Sterling | 1 farthing (¼p) |
obverse | ????-???? |
Henry VII | 1457–1509 | King of England, 1457–1509 | Pound Sterling | 1 farthing (¼p) |
obverse | ????-???? |
Henry VIII | 1491–1547 | King of England, 1509–1547 | Pound Sterling | 1 farthing (¼p) |
obverse | 1509–1547 |
James I | 1566–1625 | King of Scots, 1567–1625; King of England and Ireland, 1603–1625 | Pound Sterling | 1 farthing (¼p) |
obverse | 1566–1625 |
James II | 1633–1701 | King of England, Scotland, and Ireland, 1685–1688 | Pound Sterling | 1 farthing (¼p) |
obverse | 1685–1688 |
Mary II | 1662–1694 | Queen of England, Scotland, and Ireland, 1689–1694 | Pound Sterling | 1 farthing (¼p) |
obverse | 1689–1694 |
Richard II | 1367–1400 | King of England, 1377–1399 | Pound Sterling | 1 farthing (¼p) |
obverse | ????-???? |
Richard III | 1452–1485 | King of England, 1483–1485 | Pound Sterling | 1 farthing (¼p) |
obverse | ????-???? |
Victoria | 1819–1901 | Queen of the United Kingdom, 1837–1901 | Pound Sterling | ¼ farthing (⅟16p) |
obverse | 1839–1853 |
1|3}} farthing (⅟12p) |
obverse | 1866–1902 | ||||
½ farthing (⅛p) |
obverse | 1828–1869 | ||||
1 farthing (¼p) |
obverse | 1838–1902 | ||||
William III | 1650–1702 | King of England, Scotland, and Ireland, 1689–1702 | Pound Sterling | 1 farthing (¼p) |
obverse | 1689–1702 |
William IV | 1765–1837 | King of the United Kingdom, 1830–1837 | Pound Sterling | ⅓ farthing (⅟12p) |
obverse | 1835–1866 |
1 farthing (¼p) |
obverse | 1831–1838 |
United States
Person | Years of Birth/Death | Reason for Honor | Currency | Denomination | Obverse or Reverse | Years of Circulation |
---|---|---|---|---|---|---|
Dwight D. Eisenhower | 1890–1969 | 34th President, 1953–1961 | Dollar | $1 | obverse | 1971–2008 |
Benjamin Franklin | 1706–1790 | Founding Father | Dollar | 50¢ | obverse | 1948–2008 |
No comments:
Post a Comment