Coins in Circulation
Albania
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Gentius | unknown | last King of Illyria, 180 BC-168 BC | 50 lekë | obverse | 1996 |
Teuta | unknown | Queen and Regent of Illyria, 230 BC-228 BC | 100 lekë | obverse | 2000 |
Aruba
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Beatrix | 1938- | Queen of the Netherlands, 1980- | 1ƒ | obverse | 1986 |
2½ƒ | obverse | ||||
5ƒ | obverse |
Australia
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of Australia, 1952- | 5c | obverse | 1966 |
10c | obverse | ||||
20c | obverse | ||||
50c | obverse | 1969 | |||
$1 | obverse | 1984 | |||
$2 | obverse | 1988 | |||
The Duchess of Cambridge (née Catherine Middleton)[1] | 1982- | Duchess of Cambridge, 2011- | 20c | reverse | 2011 |
Prince William, Duke of Cambridge[1] | 1982- | Duke of Cambridge, 2011- | 20c | reverse |
Belize
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of Belize, 1952- | 1 cent | obverse | 1981 |
5 cents | obverse | ||||
10 cents | obverse | ||||
25 cents | obverse | ||||
50 cents | obverse | ||||
$1 | obverse | 1990 |
Bermuda
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | 1 cent | obverse | 1970 |
5 cents | obverse | ||||
10 cents | obverse | ||||
25 cents | obverse | ||||
$1 | obverse |
Brazil
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Pedro Álvares Cabral | 1467–1520 | explorer and navigator; discovered the sea route to Brazil, 1500 | R$0.01 | obverse | 1998 |
Tiradentes | 1746–1792 | leader of the Brazilian independence movement | R$0.05 | obverse | |
Pedro I | 1798–1834 | 1st Emperor, 1822–1831 | R$0.10 | obverse | |
Deodoro da Fonseca | 1827–1892 | 1st President, 1889–1891 | R$0.25 | obverse | |
José María da Silva Paranhos, Jr. | 1845–1912 | Baron of Rio Branco, statesman; helped establish the modern national boundaries of Brazil | R$0.50 | obverse |
Brunei
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Hassanal Bolkiah | 1946- | 29th Sultan, 1967- | 1 sen | obverse | 1996 |
5 sen | obverse | ||||
10 sen | obverse | ||||
20 sen | obverse | ||||
50 sen | obverse |
Canada
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of Canada, 1952- | 1¢ | obverse | 1953 |
5¢ | obverse | ||||
10¢ | obverse | ||||
25¢ | obverse | ||||
50¢ | obverse | ||||
$1 | obverse | 1987 | |||
$2 | obverse | 1996 | |||
Terry Fox | 1958–1981 | cancer treatment activist; ran the Marathon of Hope on a prosthetic leg | $1 | reverse | 2005 |
Cayman Islands
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | 1 cent | obverse | 1972 |
5 cents | obverse | ||||
10 cents | obverse | ||||
25 cents | obverse |
Colombia
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Simón Bolívar | 1783–1830 | 1st President, 1819–1828 | $20 | obverse | 1989 |
Cyprus
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Zeno of Citium | 333 BC-264 BC | Hellenistic Stoic philosopher | 20 cents | obverse | 1983 |
Czech Republic
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Wenceslaus I | 907-929/35 | patron saint of the Czech Republic | 20 Kč | reverse | 1993 |
Denmark
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Margrethe II | 1940- | Queen of Denmark, 1972- | 10 kr | obverse | 1989 |
20 kr | obverse | 1989 |
Dominican Republic
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Francisco del Rosario Sánchez | 1817–1861 | 2nd Founding Father of the Republic | $5 | obverse | 1997 |
Juan Pablo Duarte | 1813–1876 | 1st Founding Father of the Republic | $1 | obverse | 1991 |
Gregorio Luperón | 1839–1897 | 3rd Founding Father of the Republic | $10 | obverse | 2005 |
Ramón Matías Mella | 1816–1864 | hero of the Dominican War of Independence, 1844 | $25 | obverse | 2005 |
Eastern Caribbean States
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | 1 cent | obverse | 1981 |
2 cents | obverse | ||||
5 cents | obverse | ||||
10 cents | obverse | ||||
25 cents | obverse | ||||
$1 | obverse |
European Union
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Albert II | 1934- | King of Belgium, 1993- | €0.01 | reverse (Belgium) |
2002 |
€0.02 | reverse (Belgium) |
||||
€0.05 | reverse (Belgium) |
||||
€0.10 | reverse (Belgium) |
||||
€0.20 | reverse (Belgium) |
||||
€0.50 | reverse (Belgium) |
||||
€1 | reverse (Belgium) |
||||
€2 | reverse (Belgium) |
||||
Albert II | 1958- | Prince of Monaco | €1 | reverse (Monaco) |
2002 |
reverse (Monaco) |
2005 | ||||
€2 | reverse (Monaco) |
2005 | |||
Dante Alighieri | 1265–1321 | author of The Divine Comedy | €2 | reverse (Italy) |
2002 |
Beatrix | 1938- | Queen of the Netherlands, 1980- | €0.01 | reverse (Netherlands) |
2002 |
€0.02 | reverse (Netherlands) |
||||
€0.05 | reverse (Netherlands) |
||||
€0.10 | reverse (Netherlands) |
||||
€0.20 | reverse (Netherlands) |
||||
€0.50 | reverse (Netherlands) |
||||
€1 | reverse (Netherlands) |
||||
€2 | reverse (Netherlands) |
||||
Benedict XVI | 1927- | Pope of the Roman Catholic Church, 2005- | €0.01 | reverse (Vatican) |
2006 |
€0.02 | reverse (Vatican) |
||||
€0.05 | reverse (Vatican) |
||||
€0.10 | reverse (Vatican) |
||||
€0.20 | reverse (Vatican) |
||||
€0.50 | reverse (Vatican) |
||||
€1 | reverse (Vatican) |
||||
€2 | reverse (Vatican) |
||||
John Capodistria | 1776–1831 | 1st head of state of independent Greece | €0.20 | reverse (Greece) |
2002 |
Miguel de Cervantes | 1547–1616 | novelist, poet, playwright; father of Spanish literature | €0.10 | reverse (Spain) |
2002 |
€0.20 | reverse (Spain) |
||||
€0.50 | reverse (Spain) |
||||
Rigas Feraios | 1757–1798 | revolutionary; first casualty of the Greek War of Independence | €0.10 | reverse (Greece) |
2002 |
Henri | 1955- | Grand Duke of Luxembourg, 2000- | €0.01 | reverse (Luxembourg) |
2002 |
€0.02 | reverse (Luxembourg) |
||||
€0.05 | reverse (Luxembourg) |
||||
€0.10 | reverse (Luxembourg) |
||||
€0.20 | reverse (Luxembourg) |
||||
€0.50 | reverse (Luxembourg) |
||||
€1 | reverse (Luxembourg) |
||||
€2 | reverse (Luxembourg) |
||||
John Paul II | 1920–2005 | Pope of the Roman Catholic Church, 1978–2005 | €0.01 | reverse (Vatican) |
2002 |
€0.02 | reverse (Vatican) |
||||
€0.05 | reverse (Vatican) |
||||
€0.10 | reverse (Vatican) |
||||
€0.20 | reverse (Vatican) |
||||
€0.50 | reverse (Vatican) |
||||
€1 | reverse (Vatican) |
||||
€2 | reverse (Vatican) |
||||
Juan Carlos I | 1938- | King of Spain, 1975- | €1 | reverse (Spain) |
2002 |
€2 | reverse (Spain) |
||||
Marcus Aurelius | 121-180 | Emperor of the Roman Empire, 161-180 | €0.50 | reverse (Italy) |
2002 |
Wolfgang Amadeus Mozart | 1756–1791 | classical composer and pianist | €1 | reverse (Austria) |
2002 |
Saint Marinus | ???-366 | founder of San Marino, 301 | €0.20 | reverse (San Marino) |
2002 |
France Prešeren | 1800–1849 | poet; author of the lyrics to the national anthem | €2 | reverse (Slovenia) |
2007 |
Rainier III | 1923–2005 | Prince of Monaco, 1949–2005 | €1 | reverse (Monaco) |
2002 |
€2 | reverse (Monaco) |
||||
Primož Trubar | 1508–1586 | founder and first superintendent of the Protestant Church of Slovenia | €1 | reverse (Slovenia) |
2007 |
Eleftherios Venizelos | 1864–1936 | statesman, diplomat | €0.50 | reverse (Greece) |
2002 |
Bertha von Suttner | 1843–1914 | winner, Nobel Peace Prize, 1905 | €2 | reverse (Austria) |
2002 |
Fiji
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | 1 cent | obverse | 1969 |
2 cents | obverse | ||||
5 cents | obverse | ||||
10 cents | obverse | ||||
20 cents | obverse | ||||
50 cents | obverse | 1975 | |||
$1 | obverse | 1995 |
Guatemala
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Bartolomé de Las Casas | 1484–1566 | priest; advocate for the rights of Indigenous people | 1 centavo | obverse | 1965 |
Honduras
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Lempira | ????-1537 | Lencas leader who fought against Spanish conquistadors | 20 centavos | obverse | 1967 |
50 centavos | obverse |
Jamaica
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Alexander Bustamante | 1884–1977 | Chief Minister, 1953–1955; Prime Minister, 1962–1967 |
$1 | reverse | 1990 |
Paul Bogle | 1822–1865 | leader of the Morant Bay Rebellion, 1865 | 10 cents | reverse | 1991 |
Marcus Garvey | 1887–1940 | founder, UNIA-ACL, 1914 | 25 cents | reverse | 1991 |
$20 | reverse | 1999 | |||
George William Gordon | 1820–1865 | statesman | $10 | reverse | 1991 |
Norman Washington Manley | 1893–1969 | Chief Minister, 1955–1962 | $5 | reverse | 1994 |
Jordan
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Abdullah II | 1962- | King of Jordan, 1999- | 1 qirsh | reverse | 2000 |
5 piastres | reverse | ||||
10 piastres | reverse | ||||
¼ dinar | reverse | 2004 | |||
½ dinar | reverse | 2000 | |||
Hussein | 1935–1999 | King of Jordan, 1952–1999 | ½ qirsh | reverse | 1996 |
2½ piastres | reverse | 1992 | |||
1 dinar | reverse | 1998 |
Kenya
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Jomo Kenyatta | 1893–1978 | 1st Prime Minister, 1963–1964; 1st President, 1964–1978 |
5 cents | obverse | 2005 |
10 cents | obverse | ||||
50 cents | obverse | ||||
1 shilling | obverse | ||||
5 shillings | obverse | ||||
10 shillings | obverse | ||||
20 shillings | obverse |
Mexico
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Juan de la Barrera | 1828–1847 | one of the six Niños Héroes, military cadets who died fighting against US forces in the Mexican-American War, 1847 | $50 | reverse | 1993 |
Juan Escutia | 1830–1847 | one of the six Niños Héroes, military cadets who died fighting against US forces in the Mexican-American War, 1847 | $50 | reverse | 1993 |
Miguel Hidalgo | 1753–1811 | Catholic priest; leader of the Mexican War of Independence | $20 | reverse | 1993 |
Francisco Márquez | 1834–1847 | one of the six Niños Héroes, military cadets who died fighting against US forces in the Mexican-American War, 1847 | $50 | reverse | 1993 |
Agustín Melgar | 1830–1847 | one of the six Niños Héroes, military cadets who died fighting against US forces in the Mexican-American War, 1847 | $50 | reverse | 1993 |
Fernando Montes de Oca | 1830–1847 | one of the six Niños Héroes, military cadets who died fighting against US forces in the Mexican-American War, 1847 | $50 | reverse | 1993 |
Octavio Paz | 1914–1998 | winner, Nobel Prize in Literature, 1990 | $20 | reverse | 2000 |
Vicente Suárez | 1833–1847 | one of the six Niños Héroes, military cadets who died fighting against US forces in the Mexican-American War, 1847 | $50 | reverse | 1993 |
Mongolia
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Damdin Sükhbaatar | 1893–1923 | military hero; victorious against both the Chinese and Russian armies | ₮500 | reverse | 2001 |
Morocco
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Hassan II | 1929–1999 | King of Morocco, 1961–1999 | 5 dirhams | obverse | 1987 |
10 dirhams | obverse | 1995 | |||
Mohammed VI | 1963- | King of Morocco, 1999- | 1 dirham | obverse | 2002 |
New Zealand
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of New Zealand, 1952- | 10c | obverse | 2006 |
20c | obverse | ||||
50c | obverse | ||||
$1 | obverse | 1990 | |||
$2 | obverse |
Nigeria
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Herbert Macauley | 1864–1946 | national leader in colonial Nigeria | ₦1 | obverse | 2007 |
Norway
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Harald V | 1937- | King of Norway, 1991- | 10 kr | obverse | 1995 |
20 kr | obverse | 1994 |
Pakistan
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Muhammad Ali Jinnah | 1876–1948 | 1st Governor-General, 1947–1948; "Father of the Nation" |
Rs. 1 | obverse | 1998 |
Benazir Bhutto | 1953–2007 | Prime Minister, 1988–1990; 1993–1996 | Rs. 10 | reverse | 2008 |
Paraguay
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Bernardino Caballero | 1839–1912 | President, 1880–1886 | 500 | obverse | 1997 |
José E. Díaz | ????-1867 | General; hero of the Battle of Curupaity, 1866 | 100 | obverse | 1990 |
José Félix Estigarribia | 1888–1940 | President, 1939–1940 | 50 | obverse | 1975 |
Eugenio A. Garay | ????-???? | General | 10 | obverse | 1975 |
Philippines
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Emilio Aguinaldo | 1869–1964 | 1st President, 1899–1901 | 5 | obverse | 1995 |
Andrés Bonifacio | 1863–1897 | leader in the Philippine Revolution | 10 | obverse | 2000 |
Apolinario Mabini | 1864–1903 | 1st Prime Minister, 1899; author of the 1st Constitution | 10 | obverse | 2000 |
José Rizal | 1861–1896 | hero of the Philippine Revolution | 1 | obverse | 1995 |
Russia
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Saint George | 278-303 | Patron saint of Moscow | 1к | obverse | 1997 |
5к | obverse | ||||
10к | obverse | ||||
50к | obverse |
Serbia
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Nikola Tesla | 1856–1943 | father of AC power | 20 din. | obverse | 2003 |
South Korea
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Yi Sun-sin | 1545–1598 | naval leader during the Japanese invasions of Korea, 1592–1598 | ₩100 | obverse | 1970 |
obverse | 1983 |
Republic of China (Taiwan)
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Chiang Kai-shek | 1887–1975 | President of the Republic of China, 1948–1975 | $1 | obverse | 1981 |
$5 | obverse | ||||
$10 | obverse | ||||
Sun Yat-sen | 1866–1925 | Founding father of the Republic of China | $10 | obverse | 2001 |
$50 | obverse | 2002 | |||
Mona Rudao | 1882–1930 | Seediq chief, leader of Wushe Incident | $20 | obverse | 2001 |
Chiang Ching-kuo | 1910–1988 | President of the Republic of China, 1978–1988 | $10 | obverse | 2010 |
Chiang Wei-shui | 1891–1931 | Leader of colonial resistance movement | $10 | obverse | 2010 |
United Kingdom
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
Elizabeth II | 1926- | Queen of the United Kingdom, 1952- | 1p | obverse | 1971 |
2p | obverse | ||||
5p | obverse | 1968 | |||
10p | obverse | ||||
20p | obverse | 1982 | |||
50p | obverse | 1969 | |||
£1 | obverse | 1983 | |||
£2 | obverse | 1997 |
United States
Person | Years of Birth/Death | Reason for Honor | Denomination | Obverse or Reverse | In Circulation Since |
---|---|---|---|---|---|
John Adams | 1735–1826 | 2nd President, 1797–1801 | $1 | obverse | 2007 |
John Quincy Adams | 1767–1848 | 6th President, 1825–1829 | $1 | obverse | 2008 |
Susan B. Anthony | 1820–1906 | suffragist, women's rights activist | $1 | obverse | 1979 |
Neil Armstrong | 1930- | explorer, first man on the moon | 25¢ | reverse(OH) | 2002 |
James Buchanan | 1791–1868 | 15th President, 1857–1861 | $1 | obverse | 2010 |
Jean Baptiste Charbonneau | 1805–1866 | Sacagawea's son | $1 | obverse | 2000 |
William Clark | 1770–1838 | co-leader of the Corps of Discovery | 25¢ | reverse (MO) | 2003 |
Duke Ellington | 1899–1974 | jazz composer, pianist, and orchestra leader | 25¢ | reverse (DC) | 2009 |
Millard Fillmore | 1800–1874 | 13th President, 1850–1853 | $1 | obverse | 2010 |
James Garfield | 1831–1881 | 20th President, 1881 | $1 | obverse | 2011 |
Ulysses S. Grant | 1822–1885 | 18th President, 1869–1877 | $1 | obverse | 2011 |
General Edward Hand | 1744–1802 | Continental Army Officer | 25¢ | reverse(NJ) | 1999 |
Rutherford B. Hayes | 1822–1893 | 19th President, 1877–1881 | $1 | obverse | 2011 |
William Henry Harrison | 1773–1841 | 9th President, 1841 | $1 | obverse | 2009 |
Andrew Jackson | 1767–1845 | 7th President, 1829–1837 | $1 | obverse | 2008 |
Thomas Jefferson | 1743–1846 | 3rd President, 1801–1809 | 5¢ | obverse | 1938 |
25¢ | reverse (SD) | 2006 | |||
$1 | obverse | 2007 | |||
Andrew Johnson | 1808–1875 | 17th President, 1865–1869 | $1 | obverse | 2011 |
Kamehameha I | 1758?-1819 | King of Hawaii, 1795–1819 | 25¢ | reverse (HI) | 2008 |
Helen Keller | 1880–1968 | deafblind activist, author, lecturer | 25¢ | reverse (AL) | 2003 |
John F. Kennedy | 1917–1963 | 35th President, 1917–1963 | 50¢ | obverse | 1964 |
Meriwether Lewis | 1774–1809 | leader of the Corps of Discovery | 25¢ | reverse (MO) | 2003 |
Abraham Lincoln | 1809–1865 | 16th President, 1861–1865 | 1¢ | both | 1909 |
future president | 25¢ | reverse (IL) | 2003 | ||
16th President, 1861–1865 | 25¢ | reverse (SD) | 2006 | ||
$1 | obverse | 2010 | |||
James Madison | 1751–1836 | 4th President, 1809–1817 | $1 | obverse | 2007 |
James Monroe | 1758–1831 | Revolutionary War hero | 25¢ | reverse (NJ) | 1999 |
5th President, 1817–1825 | $1 | obverse | 2008 | ||
John Muir | 1838–1914 | one of the first modern preservationists | 25¢ | reverse (CA) | 2005 |
Franklin Pierce | 1804–1869 | 14th President, 1853–1857 | $1 | obverse | 2010 |
James K. Polk | 1795–1849 | 11th President, 1845–1849 | $1 | obverse | 2009 |
Caesar Rodney | 1728–1784 | rode all night from Dover, DE, to Philadelphia, PA, to cast the deciding vote for the Declaration of Independence, 1776 | 25¢ | reverse (DE) | 1999 |
Franklin D. Roosevelt | 1882–1945 | 32nd President, 1933–1945 | 10¢ | obverse | 1946 |
Theodore Roosevelt | 1858–1919 | 26th President, 1901–1909 | 25¢ | reverse (SD) | 2006 |
Sacagawea | 1787–1812 | guide to the Corps of Discovery | $1 | obverse | 2000 |
John Tyler | 1790–1862 | 10th President, 1841–1845 | $1 | obverse | 2009 |
Zachary Taylor | 1784–1850 | 12th President, 1849–1850 | $1 | obverse | 2009 |
George Washington | 1732–1799 | 1st President, 1789–1797 | 25¢ | obverse | 1932 |
General of the Continental Army | 25¢ | reverse (NJ) | 1999 | ||
1st President, 1789–1797 | 25¢ | reverse (SD) | 2006 | ||
$1 | obverse | 2007 | |||
Martin Van Buren | 1782–1862 | 8th President, 1837–1841 | $1 | obverse | 2008 |
Prince Whipple | 1750–1796 | African American Slave, accompanied General Whipple of NH | 25¢ | reverse(NJ) | 1999 |
Orville Wright | 1871–1948 | brothers who built the first airplane | 25¢ | reverse (NC) | 2001 |
Wilbur Wright | 1867–1912 | ||||
York | 1770–1831 | explorer, Corps of Discovery | 25¢ | reverse(MO) | 2003 |
No comments:
Post a Comment